8U AL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
AGB | 4 | 0 | 0 | 1.000 | 29 | 18 | 47 |
CCB | 3 | 0 | 0 | 1.000 | 18 | 15 | 33 |
CRC | 1 | 1 | 0 | 0.500 | 12 | 7 | 19 |
DWW | 2 | 4 | 0 | 0.333 | -17 | 59 | 42 |
RRB | 0 | 3 | 0 | 0.000 | -18 | 38 | 20 |
LMB | 0 | 2 | 0 | 0.000 | -24 | 37 | 13 |
View full schedule & results |
Games This Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games this week |
Games Next Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games next week |
9U AL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
WCR | 5 | 0 | 0 | 1.000 | 55 | 10 | 65 |
CRC | 3 | 1 | 0 | 0.750 | 32 | 24 | 56 |
OJB | 5 | 3 | 0 | 0.625 | 11 | 48 | 59 |
PDB | 3 | 2 | 0 | 0.600 | -1 | 32 | 31 |
DWW | 4 | 6 | 0 | 0.400 | -17 | 101 | 84 |
GPA | 2 | 4 | 0 | 0.333 | -45 | 93 | 48 |
RRB | 2 | 5 | 0 | 0.286 | -13 | 82 | 69 |
AGB | 0 | 4 | 0 | 0.000 | -29 | 59 | 30 |
LYA | 0 | 4 | 0 | 0.000 | -37 | 61 | 24 |
View full schedule & results |
9U NL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
AGA | 5 | 0 | 0 | 1.000 | 39 | 24 | 63 |
CHI | 6 | 0 | 0 | 1.000 | 21 | 43 | 64 |
CAL | 5 | 1 | 0 | 0.833 | 25 | 27 | 52 |
WCB | 2 | 2 | 0 | 0.500 | -10 | 33 | 23 |
PAR | 2 | 3 | 0 | 0.400 | 2 | 49 | 51 |
OXB | 1 | 3 | 0 | 0.250 | -18 | 39 | 21 |
AVH | 1 | 6 | 0 | 0.143 | -9 | 41 | 32 |
RRA | 0 | 2 | 0 | 0.000 | -6 | 23 | 17 |
View full schedule & results |
Games This Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games this week |
Games Next Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games next week |
10U AL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
RRB | 6 | 0 | 0 | 1.000 | 47 | 25 | 72 |
DWB | 7 | 1 | 0 | 0.875 | 50 | 27 | 77 |
LHB | 5 | 2 | 0 | 0.714 | 15 | 42 | 57 |
CRC | 1 | 1 | 0 | 0.500 | -3 | 26 | 23 |
LYA | 2 | 4 | 0 | 0.333 | -11 | 49 | 38 |
WCB | 1 | 4 | 0 | 0.200 | -13 | 42 | 29 |
DWG | 1 | 4 | 0 | 0.200 | -34 | 72 | 38 |
GPA | 0 | 6 | 0 | 0.000 | -49 | 63 | 14 |
View full schedule & results |
10U NL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
WCR | 5 | 1 | 0 | 0.833 | 39 | 24 | 63 |
AGA | 4 | 3 | 0 | 0.571 | -4 | 54 | 50 |
CAL | 2 | 2 | 0 | 0.500 | 2 | 44 | 46 |
CLL | 1 | 1 | 0 | 0.500 | -7 | 16 | 9 |
PAR | 2 | 2 | 0 | 0.500 | -10 | 44 | 34 |
PDB | 4 | 5 | 0 | 0.444 | 3 | 86 | 89 |
UNV | 2 | 6 | 0 | 0.250 | -14 | 84 | 70 |
OXB | 0 | 1 | 0 | 0.000 | -11 | 11 | 0 |
View full schedule & results |
Games This Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games this week |
Games Next Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games next week |
11U AL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
CAL | 5 | 0 | 0 | 1.000 | 42 | 27 | 69 |
KUB | 1 | 0 | 0 | 1.000 | 4 | 6 | 10 |
WCR | 3 | 2 | 0 | 0.600 | 18 | 31 | 49 |
PDG | 1 | 1 | 0 | 0.500 | -11 | 18 | 7 |
URA | 1 | 2 | 0 | 0.333 | 0 | 26 | 26 |
AVB | 1 | 2 | 0 | 0.333 | -17 | 29 | 12 |
OXB | 0 | 2 | 0 | 0.000 | -29 | 30 | 1 |
View full schedule & results |
11U NL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
RRS | 6 | 0 | 0 | 1.000 | 34 | 44 | 78 |
EBB | 4 | 3 | 0 | 0.571 | 22 | 60 | 82 |
OJB | 5 | 4 | 1 | 0.550 | 20 | 77 | 97 |
LYA | 4 | 5 | 0 | 0.444 | -20 | 106 | 86 |
PFT | 2 | 3 | 0 | 0.400 | -2 | 42 | 40 |
AVDR | 1 | 2 | 1 | 0.375 | -13 | 42 | 29 |
LUT | 0 | 3 | 0 | 0.000 | -20 | 45 | 25 |
DBB | 0 | 5 | 0 | 0.000 | -28 | 47 | 19 |
View full schedule & results |
Games This Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games this week |
Games Next Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games next week |
12U AL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
WCR | 4 | 0 | 0 | 1.000 | 41 | 14 | 55 |
LYA | 4 | 2 | 0 | 0.667 | 3 | 45 | 48 |
AVB | 2 | 2 | 0 | 0.500 | 8 | 31 | 39 |
RRS | 1 | 2 | 0 | 0.333 | 4 | 32 | 36 |
CHI | 2 | 6 | 0 | 0.250 | -40 | 88 | 48 |
GPA | 0 | 8 | 0 | 0.000 | -80 | 103 | 23 |
View full schedule & results |
12U NL | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | RD | RA | RS |
PDG | 3 | 0 | 0 | 1.000 | 33 | 5 | 38 |
WCC | 7 | 1 | 0 | 0.875 | 34 | 39 | 73 |
AGB | 5 | 2 | 0 | 0.714 | 31 | 42 | 73 |
PDB | 2 | 2 | 0 | 0.500 | 11 | 29 | 40 |
OXB | 1 | 6 | 0 | 0.143 | -45 | 76 | 31 |
View full schedule & results |
Games This Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games this week |
Games Next Week | ||||
---|---|---|---|---|
Date | Away | Home | Field | Result |
No games next week |